| Conventional bonded alloy | Supplier | Country of origin | ISO No. | MSDS | Technical Inst. | Remark |
|---|---|---|---|---|---|---|
| d.Sign 96 - High noble yellow | Williams | USA | CE 0197 | d.SIGN96 MSDS.pdf | d-96 working instr.pdf | |
| Argen Euro -High noble white | Argen | USA | CE 0086 | Argedent Euro MSDS.pdf | Argendent Euro Work Instr.pdf | |
| d.Sign 53 - Pd based alloy | Williams | USA | CE 0197 | d.SIGN53 MSDS.pdf | d.SIGN53 Work Instr.pdf | |
| Wirobond 280 - NP, Nickel free | Bego | Germany | CE 0044 | Wirobond 280 Cert.pdf | Wirobond 280 Work Instr.pdf | |
| Veneering porcelain system | ||||||
| GC Initiate MC | GC | Austria | CE 0086 | GC_Initial_Powder.pdf | Main conventional porcelain system | |
| Vita 3D Master 95 VMK | Vita | Germany | CE 0124 | MSDS 3D Master VMK95.pdf | For cases quoted with 3D shade | |
| Low fusing alloy | ||||||
| Degurnorm | Degudent | Germany | CE 0124 | MSDS Degunorm.pdf | ||
| Veneering porcelain system | ||||||
| Duceragoldkiss | Degudent | Germany | CE 0124 | MSDS Duceragold.pdf | ||
| Ti alloy | ||||||
| Girrotan L | Girrbach | Germany | CE 0124 | Girotan L Safty Data.pdf | Girotan L Technical Data.jpg | |
| 4 All Ceramic Alloy |
Ivoclar Vivadent |
Liechtenstein | CE 0123 ISO 22674 |
4all MSDS.pdf | 4all.pdf | |
| Veneering porcelain system | ||||||
| Triceram | Dentaurum | Germany | CE 0483 | MSDS Triceram 626-20.doc |
| Full cast alloy | Manufacturer | Country of Origin | CE No. | MSDS | Tech Info |
|---|---|---|---|---|---|
| Academy Gold - Type II yellow gold | Williams | USA | CE 0197 | Academy Gold MSDS.pdf | AcademyGold work instr.pdf |
| Minigold - Type III yellow gold | Williams | USA | CE 0197 | Minigold MSDS.pdf | Minigold work instr.pdf |
| XL-X - Type IV yellow gold | Williams | USA | CE 0197 | XL-X MSDS.pdf | XL-X work instr.pdf |
| Argenco WR+ - White gold | Argent | USA | CE 0197 | Argedent WR+ MSDS.pdf | Argendent WR+ Work Instr.pdf |
| CrCo frame | |||||
| Wironit LA | Bego | Germany | CE 0044 | Wironit LA MSDS.pdf | Wironit LA Work Instr.pdf |
| Titamum frame | |||||
| Girotan L | Girrbach | Germany | CE 0124 | Girotan L Safty Date.pdf | Girotan L Technical Data.jpg |
| Electro-forming gold | |||||
| Galvano coping | Gramm | Germany | CE 0483 | GB_Goldbad Ecolyt SG 100.pdf | Biocompatibility.PDF |
| Zirkonia | Supplier | Country of origin | ISO No. | MSDS | Remark |
|---|---|---|---|---|---|
| Cercon base | Dentsply | Germany | CE 0124 | MSDS CERCON BASE.pdf | |
| Calypso frame | Metoxit AG | Switzerland | CE 0297 | Metoxit MSDS.pdf | |
| Doceram | Germany | CE 1253 | MSDS Doceram.pdf | ||
| Procera Zr frame | Nobel Biocare | Sweden | CE 0086 | Nobel Biocare Cert.pdf | |
| Veneering porcelain system | |||||
| Vintage ZR | Shoufu | Japan | CE 0044 | Vintage ZR | |
| Alumina | |||||
| Procera Al frame | Nobel Biocare | Sweden | CE 0068 | Nobel Biocare Cert.pdf | |
| Veneering material | |||||
| Allceram | Degudent | Germany | CE 0124 | MSDS AllCeramDentin.pdf | |
| Empress family | |||||
| Empress Esthetic | Ivoclar Vivadent | Liechtentein | CE 0123 | MSDS_Esthetic_Ingot.pdf | For porc. veneer or thin crown |
| eMax Press | Ivoclar Vivadent | Liechtentein | CE 0123 | MSDS IPS_e.max_Press.pdf | |
| eMax Zirpress | Ivoclar Vivadent | Liechtentein | CE 0123 | MSDS IPS_e.max_ZirPress.pdf | |
| Veneeing material | |||||
| eMax Ceram | Ivoclar Vivadent | Liechtentein | CE 0123 | MSDS IPS_e.max_Ceram.pdf | |
| Composite | |||||
| Ceramage | Shoufu | Japan | CE 0044 | Ceramage Body Paste.pdf |
| Acrylic | Manufacturer | Country of Origin | CE No. / ISO No. | MSDS | Remark |
|---|---|---|---|---|---|
| Rapid Simplfied | Vertex | Netherlands | CE 0044 | MSDS Rapid Simplified-PDR.pdf | |
| Implacryl | Vertex | Netherlands | CE 0044 | MSDS Implacryl-PDR.pdf | |
| Orthoplast | Vertex | Netherlands | CE 0044 | MSDS Orthoplast-PDR.pdf | |
| Orthoresin | Dentaurum | Germany | CE | Orthcryl.pdf | |
| Ivocap | Ivoclar Vivadent | Liechtenstein | CE 0123 | ||
| Injection denture base | |||||
| FRS resillient denture base | Dentsply | USA | CE | MSDS Lucitone FRS.pdf | Obsolete May 2012 |
| Duraflex | Myerson | USA | CE 0473 | DuraFlex MSDS -2.pdf | Replace FRS on May 2012 |
| Tooth Colour Acrylic and Others | |||||
| Vita VMCC | Vita | Germany | CE 0124 | Replacement of Vita Zeta | |
| Jet tooth | Lang | USA | CE 0120 | MSDS Jet Tooth.pdf | Temporary acrylic |
| Dental-D white clasp | Quattro Ti | Italy | CE 0434 | DD MSDS engl.pdf | Oboslete on May 2012 |
| DurAcetal | Myerson | USA | CE 0473 | MSDS DURACETAL.pdf | Replace Dental-D on May 2012 |
| Molloplast_B soft lining | Detax | Germany | DIN 10139-2 | MSDS Molloplast-b.pdf | |
| Denture Teeth | |||||
| SR Vivodent DCL | Ivoclar | Liechtenstein | CE 0123 | MSDS acrylic teeth.pdf | |
| SR Orthotyp DCL | Ivoclar Vivadent | Liechtenstein | CE 0123 | MSDS acrylic teeth.pdf | |
| Artic | Hereaus Kulzer | China | CE 0197 | Acrylic teeth MSDS.pdf | |
| SMH-BFlex | SMH Biomaterial AG | Switzerland | CE | SMH_BFLEX_MSDS.pdf | |
| Thermal plate material | |||||
| Sport guard plate | Dreve | Germany | CE | ||
| Erkoloc | Erkodent |
Germany |
CE | MSDS-erkoloc.pdf | |
| Others | |||||
| Kerr Consstruct fibre | Kerr | USA | CE 0086 |